<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grady Britton &#187; Spotlight</title>
	<atom:link href="http://gradybritton.com/category/spotlight/feed" rel="self" type="application/rss+xml" />
	<link>http://gradybritton.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A tribute to The King, Frank Grady</title>
		<link>http://gradybritton.com/blog/a-tribute-to-the-king-frank-grady</link>
		<comments>http://gradybritton.com/blog/a-tribute-to-the-king-frank-grady#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:49:04 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bobble head]]></category>
		<category><![CDATA[Frank Grady]]></category>
		<category><![CDATA[grady britton]]></category>
		<category><![CDATA[griffin]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2736</guid>
		<description><![CDATA[<br/>A fabulous party for a fabulous guy -- last night's celebration for Frank Grady's retirement was awesome. Thanks to all of our guests who came and paid tribute to The King. For those who couldn't make it we've got a Frank Fest photo gallery on our Facebook page.]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/a-tribute-to-the-king-frank-grady/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PIE PDX Demo Day Highlights</title>
		<link>http://gradybritton.com/blog/pie-pdx-demo-day-highlights</link>
		<comments>http://gradybritton.com/blog/pie-pdx-demo-day-highlights#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:40:27 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[GB Labs]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2704</guid>
		<description><![CDATA[<br/>Today Dayn and Becky attended the PIE PDX Demo Day, where eight companies shared their business pitches with an audience of about 300 (according to our guesstimates and the PR folks at PIE). What a fantastic opportunity to see the Portland startup community alive and kicking! From the vibe in the room, it feels like our region's venture community is awakened again, ready to recognize the immense creative thinking and entrepreneurism in Portland. We couldn't be more glad.]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/pie-pdx-demo-day-highlights/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GB Lab Update: Twuffer By the Numbers</title>
		<link>http://gradybritton.com/blog/gb-lab-update-twuffer-by-the-numbers</link>
		<comments>http://gradybritton.com/blog/gb-lab-update-twuffer-by-the-numbers#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:45:44 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[GB Labs]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twuffer]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2490</guid>
		<description><![CDATA[<br/>Happy New Year Twuffer! Since we launched our Twuffer application three years ago, we've been so excited by the response the application has seen. Here's a little preview into what's happening with our free tweet scheduler.]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/gb-lab-update-twuffer-by-the-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosey Awards for two Grady Britton clients</title>
		<link>http://gradybritton.com/blog/rosey-awards-for-two-grady-britton-clients</link>
		<comments>http://gradybritton.com/blog/rosey-awards-for-two-grady-britton-clients#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:43:46 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[paf]]></category>
		<category><![CDATA[portland ad fed]]></category>
		<category><![CDATA[rosey]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travel Portland]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2502</guid>
		<description><![CDATA[<br/>Congrats to our clients Travel Portland and Howard S. Wright! The work GB did for these clients was recognized last week at the PAF Rosey Awards, the granddaddy of all Portland creative awards shows, with a Rosey and a Merit Award.]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/rosey-awards-for-two-grady-britton-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Social engagement ROI measured</title>
		<link>http://gradybritton.com/blog/infographic-social-engagement-roi-measured</link>
		<comments>http://gradybritton.com/blog/infographic-social-engagement-roi-measured#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:39:25 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[P.R.]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2483</guid>
		<description><![CDATA[<br/><p>A couple months ago there was a story floating around about how <a title="Morton's Steakhouse delivers great customer service after a tweet" href="http://shankman.com/the-best-customer-service-story-ever-told-starring-mortons-steakhouse/" target="_blank">Morton&#8217;s Steakhouse delivered a steak</a> to a passenger (Peter Shankman) landing at Newark Airport. They did so after seeing a tweet from Mr. Shankman, jokingly requesting one. The social and viral buzz&#8230; <a href="http://gradybritton.com/blog/infographic-social-engagement-roi-measured" class="read_more">&#187;</a></p>]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/infographic-social-engagement-roi-measured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB also stands for ‘Giving Back’</title>
		<link>http://gradybritton.com/news/gb-also-stands-for-%e2%80%98giving-back%e2%80%99</link>
		<comments>http://gradybritton.com/news/gb-also-stands-for-%e2%80%98giving-back%e2%80%99#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:48:26 +0000</pubDate>
		<dc:creator>Dayn Wilberding</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2333</guid>
		<description><![CDATA[<br/><p>And the 2011 GB Grant winner is… <a title="Community Warehouse" href="http://www.communitywarehouse.org/" target="_blank">Community Warehouse</a>!</p>
<p>This year, Grady Britton will donate $25,000 of in-kind creative and marketing services to an organization that truly exemplifies Portland’s huge heart and giving spirit. Community Warehouse takes donations of furniture and household goods and gives them new life in the hands&#8230; <a href="http://gradybritton.com/news/gb-also-stands-for-%e2%80%98giving-back%e2%80%99" class="read_more">&#187;</a></p>]]></description>
		<wfw:commentRss>http://gradybritton.com/news/gb-also-stands-for-%e2%80%98giving-back%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB Makes Oregon Business 100 Best Companies list for 5th Time</title>
		<link>http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time</link>
		<comments>http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:05:01 +0000</pubDate>
		<dc:creator>joeyy</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2093</guid>
		<description><![CDATA[<br/><p>We’re uncorking the champagne and raising a toast. Because for the 5th year in a row, Grady Britton has been ranked by Oregon Business magazine as one of the 100 Best Companies to Work for in Oregon in the small business category. This year we placed 31st. The best businesses attract the best people, reward&#8230; <a href="http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time" class="read_more">&#187;</a></p>]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmark Ideas: Boosting Online Traffic, Conversions</title>
		<link>http://gradybritton.com/blog/bookmark-ideas-boosting-online-traffic-conversions</link>
		<comments>http://gradybritton.com/blog/bookmark-ideas-boosting-online-traffic-conversions#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:40:02 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[P.R.]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=1993</guid>
		<description><![CDATA[<br/><p><a href="http://gradybritton.com/wp-content/uploads/Screen-shot-2010-12-10-at-11.29.45-AM2.png"><img class="alignleft size-medium wp-image-2017" style="margin-left: 10px; margin-right: 10px;" title="Content Marketing Crash Course" src="http://gradybritton.com/wp-content/uploads/Screen-shot-2010-12-10-at-11.29.45-AM2-300x151.png" alt="" width="251" height="126" /></a>Hey gang, it’s the next installment of December Content U here at GB, courtesy of <a title="MarketingProfs U" href="http://www.marketingprofsu.com/course/59/content-marketing" target="_blank">MarketingProfsU</a>.  This installment comes from a session we heard yesterday that had our Delicious tag button burnin’.</p>
<p>John Jantsch of <a href="http://ducttapemarketing.com/">Duct Tape Marketing</a> shared his list of must-have online resources for driving website conversions.  Herewith,&#8230; <a href="http://gradybritton.com/blog/bookmark-ideas-boosting-online-traffic-conversions" class="read_more">&#187;</a></p>]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/bookmark-ideas-boosting-online-traffic-conversions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

