<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grady Britton &#187; Spotlight</title>
	<atom:link href="http://gradybritton.com/category/spotlight/feed" rel="self" type="application/rss+xml" />
	<link>http://gradybritton.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A tribute to The King, Frank Grady</title>
		<link>http://gradybritton.com/blog/a-tribute-to-the-king-frank-grady</link>
		<comments>http://gradybritton.com/blog/a-tribute-to-the-king-frank-grady#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:49:04 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bobble head]]></category>
		<category><![CDATA[Frank Grady]]></category>
		<category><![CDATA[grady britton]]></category>
		<category><![CDATA[griffin]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2736</guid>
		<description><![CDATA[<br/>A fabulous party for a fabulous guy -- last night's celebration for Frank Grady's retirement was awesome. Thanks to all of our guests who came and paid tribute to The King. For those who couldn't make it we've got a Frank Fest photo gallery on our Facebook page.]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/a-tribute-to-the-king-frank-grady/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GB Lab Update: Twuffer By the Numbers</title>
		<link>http://gradybritton.com/blog/gb-lab-update-twuffer-by-the-numbers</link>
		<comments>http://gradybritton.com/blog/gb-lab-update-twuffer-by-the-numbers#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:45:44 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[GB Labs]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twuffer]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2490</guid>
		<description><![CDATA[<br/>Happy New Year Twuffer! Since we launched our Twuffer application three years ago, we've been so excited by the response the application has seen. Here's a little preview into what's happening with our free tweet scheduler.]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/gb-lab-update-twuffer-by-the-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Social engagement ROI measured</title>
		<link>http://gradybritton.com/blog/infographic-social-engagement-roi-measured</link>
		<comments>http://gradybritton.com/blog/infographic-social-engagement-roi-measured#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:39:25 +0000</pubDate>
		<dc:creator>Becky Engel</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[P.R.]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2483</guid>
		<description><![CDATA[<br/><p>A couple months ago there was a story floating around about how <a title="Morton's Steakhouse delivers great customer service after a tweet" href="http://shankman.com/the-best-customer-service-story-ever-told-starring-mortons-steakhouse/" target="_blank">Morton&#8217;s Steakhouse delivered a steak</a> to a passenger (Peter Shankman) landing at Newark Airport. They did so after seeing a tweet from Mr. Shankman, jokingly requesting one. The social and viral buzz&#8230; <a href="http://gradybritton.com/blog/infographic-social-engagement-roi-measured" class="read_more">&#187;</a></p>]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/infographic-social-engagement-roi-measured/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB Makes Oregon Business 100 Best Companies list for 5th Time</title>
		<link>http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time</link>
		<comments>http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:05:01 +0000</pubDate>
		<dc:creator>joeyy</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://gradybritton.com/?p=2093</guid>
		<description><![CDATA[<br/><p>We’re uncorking the champagne and raising a toast. Because for the 5th year in a row, Grady Britton has been ranked by Oregon Business magazine as one of the 100 Best Companies to Work for in Oregon in the small business category. This year we placed 31st. The best businesses attract the best people, reward&#8230; <a href="http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time" class="read_more">&#187;</a></p>]]></description>
		<wfw:commentRss>http://gradybritton.com/blog/gb-make-oregon-business-100-best-companies-list-for-5th-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

